
.
| Town of MorinvilleA1:E31 | Booth #1 | Luv21 Alberta by Jess | Booth #44 | |
| Morin Repairs | Booth #2 | Kavanagh Kreations | Booth #46 | |
| Costco Wholesale | Booth #5 | Big Cat Company Inc | Booth #47 | |
| Kushnerick's Landscaping and Lawncare Services | Booth #6 | What the Fizz | Booth #48 | |
| HomeOne Edmonton | Booth #7 | Happy Halo Handmade | Booth #49 | |
| Bon Accord Rescue K9 Society (BARKS) | Booth #9 | Hefe's Hot Honey | Booth #50 | |
| Smokehouse Grills & Power Equipment | Booth #10 | A&B's Main Squeeze Natural Juices | Booth #51 | |
| Ashley Moore Realty - Century 21 Masters | Booth #11 | Molly's Delights | Booth #52 | |
| The Good Team - Glen & Aaron Good | Booth# 12 | Mundare Bakery & Lori's Eats and Treats | Booth #53 | |
| Ok Tire Morinville | Booth #13 | Naman Canada | Booth #53 | |
| LeafFilter Gutter Protection | Booth #14 | No.1 Donair | Booth #54 | |
| Knight Doors and Windows | Booth #15 | Shelly's 3D World | Booth #55 | |
| Dale Nally, MLA Morinville-St. Albert | Booth #17 | Let's Brace It! | Booth #56 | |
| Michael Cooper - MP St. Albert-Sturgeon River | Booth #19 | Au Chocolat | Booth #57 | |
| The Design Lady | Booth #20 | The Pondss | Booth #57 | |
| Clay & Iron Pottery | Booth #22 | Reveresque | Booth #58 | |
| Quinn's Plumbing and Heating | Booth #21 | R. Van Brabant | Booth #60 | |
| Delray Electric | Booth #23 | 1904 Farm Family Faves | Booth #61 | |
| Roseridge Waste Management Services | Booth #24 | From Eh to Zed | Booth #62 | |
| Odin Renovations Inc. | Booth #25 | Fifth Avenue Collection Jewellery | Booth #66 | |
| NDP Party of Alberta | Booth #26 | Gerry's Artistry | Booth #63 | |
| Power of Touch Massage Therapy & Manual Osteopath | Booth #27 | Tupperware with JoAnne Duval | Booth #64 | |
| Louie & Lola Boutique | Booth #30 | Far North BBQ | Booth #67 | |
| Healrise Physiotherapy & Wellness | Booth #30 | Watchdog Woodcraft | Booth #69 | |
| Morinville Community Library | Booth #31 | Don's Nuts | Booth #70 | |
| Morinville Baptist Church Volume 4 (for) History Committee | Booth #32 Booth #32 | Eclectic Woodworker | Booth #72 | |
| Krazy Kanucks Beef Jerky | Booth #33 | Gnome Matter What | Booth #73 | |
| True North Soap | Booth #34 | Carnie Corner Treats | Booth #74 | |
| Redleaf Designs | Booth #35 | Highlands Concrete Decor | Booth #75 | |
| Morinville Sturgeon Men's Shed Club | Booth #36 | Professional Accounting | Booth #76 | |
| Northbound Obedience | Booth #37 | Nic Nacs & Paddy Wacks | Booth #77 | |
| Rotary Club of Morinville Sturgeon | Booth #38 | Stollery Artistry | Booth #78 | |
| Forever Canadian | Booth #39 | 1968 Valley Farms | Booth #79 | |
| Lucia Stachurski - St. Albert Sturgeon River Liberal Candidate | Booth #40 | Elegance Henna by Simi | Booth #82 | |
| In Bloom Wellness Studio | Booth #41 | Hay There Farm | Booth #83 | |
| Vanilla Sugar Hair and Beauty | Booth #42 | All The Pretty Things | Booth #85 | |
| Caba Creations | Booth #43 | The Niche Box Club | Booth #81 |
Saturday Apr 25, 2026 Sunday Apr 26, 2026
April 25th & 26th, 2026
Saturday 10 am - 5 pm
Sunday 11 am - 4 pm
Morinville Leisure Centre
25126 SH 642, Morinville, AB T8R 2P9
Booth Type
Chamber Members
(2026 Membership required)Non-Members
Full Booth - 10’ x 10’
$ 480
$ 580
Small Booth - 8’ x 10’
$ 400
$ 500
Non-Profit Booth –
8’ x 10’$ 300
$ 300
Additional Full Booth
$380
$450
Food Truck
$ 150
$ 150
Market Booth – 6’ x 8’
$150
$150
Roberta Pawluk
Send Email